Cloud browsers for AI agents
26 of 36 agent sandboxes are cloud browsers: remote Chromium-class browsers your agent drives over CDP, Playwright or MCP. The lowest published hourly rates are $0.01 (Notte), $0.02 (Browser Use Cloud) and $0.06 (Kernel). 15 add stealth, 16 solve CAPTCHAs, 12 offer a live view for human takeover and 13 ship an MCP server. Kernel allows the longest single session, 72 hours.
| Stealth | CAPTCHA solving | Proxies | Live view | Recording | CDP | MCP server | SOC 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notte | $0.011 | $20.001 | 51 | 1001 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Type II | 2026-11-11 |
| Browser Use Cloud | $0.021 | $0.001 | — | 1,0001 | — | Yes | Yes | — | Yes | Yes | — | Type II | 2026-11-11 |
| Kernel | $0.062 | $30.001 | 723 | 1503 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Type II | 2026-11-11 |
| Solari Browsers | $0.071 | $20.001 | 241 | 1501 | Yes | Yes | Yes | — | Yes | Yes | — | — | 2026-11-11 |
| Lightpanda | $0.082 | $19.002 | — | 302 | — | — | No | — | — | Yes | Yes | — | 2026-11-11 |
| Steel | $0.082 | $0.002 | 12 | 1002 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | 2026-11-11 |
| Anchor Browser | $0.091 | $50.001 | — | 2001 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Type II | 2026-11-11 |
| Cloudflare Browser Rendering | $0.092 | — | — | 2003 | — | — | — | — | — | Yes | Yes | — | 2026-11-11 |
| Scrapeless Browser | $0.091 | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | 2026-11-11 |
| Browserbase | $0.101 | $20.001 | 62 | 1001 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Type II | 2026-11-11 |
| Hyperbrowser | $0.101 | $30.001 | — | 1001 | Yes | Yes | Yes | Yes | Yes | — | Yes | — | 2026-11-11 |
| TinyFish TinyBrowser | $0.121 | $0.001 | — | — | Yes | — | Yes | Yes | — | Yes | — | — | 2026-11-11 |
| Rebrowser | $0.171 | $49.001 | — | 1001 | Yes | Yes | — | — | — | — | — | — | 2026-11-11 |
| Browserless | $0.181 | $25.001 | 11 | 1001 | — | Yes | Yes | — | — | — | Yes | Type II | 2026-11-11 |
| Surfsky | $0.201 | $0.001 | — | 1991 | Yes | Yes | Yes | — | — | Yes | — | — | 2026-11-11 |
| BrowserCat | $0.211 | $50.001 | — | 1,0001 | — | — | — | — | — | Yes | — | — | 2026-11-11 |
| Airtop | — | $29.001 | — | 1001 | — | Yes | Yes | Yes | — | — | — | Type II | 2026-11-11 |
| Alibaba AgentBay Browser | — | — | — | — | Yes | — | — | Yes | Yes | Yes | Yes | — | 2026-11-11 |
| Amazon Bedrock AgentCore Browser | — | $0.001 | 82 | 1,0003 | — | — | — | Yes | Yes | — | — | — | 2026-11-11 |
| Azure Playwright Workspaces | — | — | — | 1002 | — | — | — | Yes | Yes | Yes | Yes | — | 2026-11-11 |
| Bright Data Browser API | — | $0.001 | — | — | Yes | Yes | Yes | — | — | — | — | — | 2026-11-11 |
| Google Agent Platform Computer Use | — | — | — | — | — | — | — | — | — | Yes | — | — | 2026-11-11 |
| OpenAI Agents API Browser | — | — | — | — | — | — | — | — | — | — | — | — | 2026-11-11 |
| Oxylabs Agent Browser | — | $15.001 | — | — | Yes | Yes | Yes | — | Yes | Yes | Yes | — | 2026-11-11 |
| Scrapfly Cloud Browser | — | $30.002 | — | — | Yes | Yes | Yes | — | Yes | Yes | — | — | 2026-11-11 |
| ZenRows Scraping Browser | — | $19.001 | 0.252 | — | — | — | Yes | — | — | Yes | — | — | 2026-11-11 |
Hourly rates and calculation basis
Pricing methodUsage rates exclude plan fees unless stated. AgentCore is a resource example. Anchor is a calculator input. Read the basis before comparing.
| Sandbox | USD per hour | Basis and required plan |
|---|---|---|
| Steel | $0.08 | Vendor-stated $0.08/browser-hour on Scale ($250/mo + usage, $100 monthly usage credits). Launch $0/mo + $0.10/h. Proxy traffic and CAPTCHA extra; stealth Enterprise-only.Vendor source |
| Hyperbrowser | $0.10 | $0.10/h = 100 credits/h × ($1 ÷ 1,000 credits). Same unit rate on Free, Startup and Scale; Startup $30/mo. Proxy traffic and agent steps extra.Vendor source |
| Anchor Browser | $0.09 | Calculator input: $0.09/browser-hour, not a rate inferred from the displayed monthly total. Proxy input $8/GB; per-step fees extra. Displayed totals do not reconcile with line-item formulas; confirm a quote. Starter $50/mo uses credit-based task billing.Vendor source |
| Browserless | $0.18 | $0.18/h = (3,600 s ÷ 30 s/unit) × $0.0015/unit on Scale ($350/mo billed annually). Prototyping: 120 × $0.0020 = $0.24/h. Browser time only; reconnects restart unit rounding; proxy and CAPTCHA units extra.Vendor source |
| Kernel | $0.06 | $0.06000012/h ≈ $0.06/h = 3,600 × $0.0000166667/s for headless. Headful: 3,600 × $0.0001333336 ≈ $0.48/h; headful + GPU: 3,600 × $0.0008000016 ≈ $2.88/h. Standby not billed; monthly fees separate.Vendor source |
| Browser Use Cloud | $0.02 | Vendor-stated $0.02/browser-hour, no subscription. Home-IP proxy $5/GB; direct or your own proxy traffic $0.20/GB. Agent/model calls extra.Vendor source |
| Notte | $0.01 | Vendor-stated $0.01/browser-hour, rounded by billing policy. Browser functions use a separate $0.05/h meter; residential proxies $10/GB and LLM tokens extra. Developer $20/mo.Vendor source |
| Amazon Bedrock AgentCore Browser | Resource example | Example only: $0.1273/h = 1 vCPU × $0.0895/vCPU-hour + 4 GB × $0.00945/GB-hour at full utilization. The 1 vCPU / 4 GB allocation is from Browser quotas. CPU metered by actual use; not a minimum or flat session rate.Vendor source · Allocation source |
| BrowserCat | $0.21 | $0.21/h = (3,600 s ÷ 30 s/credit) × $0.00175/credit on Business ($50/mo). Hobby: 120 × $0.0025 = $0.30/h. Optional $300 USDC Scale pack: 120 × $0.0015 = $0.18/h; pack rate excluded from subscription comparison.Vendor source |
| TinyFish TinyBrowser | $0.12 | $0.12/h = 60 minutes × $0.002/browser-minute. No subscription or monthly minimum; residential proxy routing and anti-bot protection included. Billed by the minute.Vendor source |
| Solari Browsers | $0.07 | Vendor-stated $0.07/browser-hour on Professional ($200/mo with $200 usage credits). Starter: $20/mo + $0.10/h; Free: $0.15/h. Proxy and CAPTCHA extra. Sales-only Team and Enterprise excluded.Vendor source |
Every sandbox in this list
All 36 sandboxesHow to read the columns
Methodology- Price per hour $/session-hr
- Lowest published usage rate on any self-serve plan, before plan fees, proxies and bandwidth unless the basis includes them. Conversions name their formula and tier. Resource-priced desktops name a published configuration; resource examples without a minimum stay empty.
- Paid plan from $/mo
- Cheapest published paid plan per month. 0 means pure pay-as-you-go with no plan fee.
- Max session h
- Longest single session the vendor allows on its top self-serve plan, in hours (minutes divided by 60).
- Concurrency sessions
- Most concurrent sessions published on a self-serve plan (enterprise 'custom' excluded).
- Stealth
- Anti-bot-detection or fingerprint management built in.
- CAPTCHA solving
- Automatic CAPTCHA solving built in.
- Proxies
- Managed residential or datacenter proxies included or sold as an add-on.
- Live view
- A live view or embeddable stream of the session, for watching or human takeover.
- Recording
- Session recording or replay.
- CDP
- Connect over the Chrome DevTools Protocol (WebSocket URL).
- MCP server
- An official MCP server for the product.
- SOC 2
- SOC 2 attestation the vendor states for this product (hyperscalers: the cloud's own report covers the service).